Media Credits
Media Credits
The images on this website come from freely licensed sources. The author, source and licence of every image that requires attribution are listed below.
Licence and useImages are illustrative only and do not depict an actual product, facility or delivery. CC0 and public-domain assets do not require attribution and are therefore not listed. Source pages and licence texts are available through the links below.
| Image | Attribution | Links |
|---|---|---|
| Combine harvester in a wheat field — representative image | File:Claas combine in Denmark.jpg by Larsz / Lars Plougmann, CC BY-SA 2.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Claas_combine_in_Denmark.jpg | Source (new tab) |
| Cement plant — representative image | File:Cement 02 (cropped).jpg by Szlomo Lejb, CC BY-SA 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Cement_02_(cropped).jpg | Source (new tab) |
| Golden Bitcoin symbol — representative image | File:Bitcoin BTC golden coin with the symbol.jpg by Satheesh Sankaran, CC BY-SA 2.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Bitcoin_BTC_golden_coin_with_the_symbol.jpg | Source (new tab) |
| Refinery storage tanks — representative image | File:Huge storage tanks at Waterston oil refinery - geograph.org.uk - 7620759.jpg by Eirian Evans, CC BY-SA 2.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Huge_storage_tanks_at_Waterston_oil_refinery_-_geograph.org.uk_-_7620759.jpg | Source (new tab) |
| Natural gas combined cycle power plant — representative image | File:A view from a natural gas combined cycle power plant.jpg by Harald the Bard, CC BY-SA 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:A_view_from_a_natural_gas_combined_cycle_power_plant.jpg | Source (new tab) |
| Photovoltaic panel rows at a solar power plant — representative image | File:GEOSOL Solar Power Plant Leipziger Land Germany.JPG by GEOSOL Gesellschaft für Solaranergie mbH, CC BY 3.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:GEOSOL_Solar_Power_Plant_Leipziger_Land_Germany.JPG | Source (new tab) |
| Hydroelectric dam power station — representative image | File:Bratsk Hydroelectric Power Station in october.jpg by Egor Kovarsky, CC BY-SA 3.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Bratsk_Hydroelectric_Power_Station_in_october.jpg | Source (new tab) |
| Wind turbines — representative image | File:Middelgrunden wind farm 2009-07-01 edit filtered.jpg by Photo by Kim Hansen . Postprocessing (crop, rotation, color adjustment, dust spot removal and noise reduction) by Richard Bartz and Kim Hansen ., CC BY-SA 3.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Middelgrunden_wind_farm_2009-07-01_edit_filtered.jpg | Source (new tab) |
| Automated production line — representative image | File:3SUN-Gigafactory-Catania-automated-production-line.jpg by Ottaluc, CC BY-SA 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:3SUN-Gigafactory-Catania-automated-production-line.jpg | Source (new tab) |
| Intermodal containers on rail — representative image | File:Intermodal Freight Containers on Flat Cars - Knoxville, Tennessee - November 8, 2014.jpg by Lee Ann Ratledge, CC BY 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Intermodal_Freight_Containers_on_Flat_Cars_-_Knoxville,_Tennessee_-_November_8,_2014.jpg | Source (new tab) |
| Illuminated steel plant at night — representative image | File:DSC03947 Blast Furnaces and Sinter Plant at Night, voestalpine Leoben-Donawitz, 2026-02.jpg by Aciarium, CC BY-SA 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:DSC03947_Blast_Furnaces_and_Sinter_Plant_at_Night,_voestalpine_Leoben-Donawitz,_2026-02.jpg | Source (new tab) |
| Gold bullion bar — representative image | File:Bullion Gold bar at Swiss Money Museum (Ank Kumar, Infosys).jpg by Ank Kumar, CC BY-SA 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Bullion_Gold_bar_at_Swiss_Money_Museum_(Ank_Kumar,_Infosys).jpg | Source (new tab) |
| Data centre server room — representative image | File:BalticServers data center.jpg by BalticServers.com, CC BY-SA 3.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:BalticServers_data_center.jpg | Source (new tab) |
| Bulk carrier vessel — representative image | File:AP Drzic 2024 DSC05765.jpg by MichaÅ‚ Derela, CC BY-SA 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:AP_Drzic_2024_DSC05765.jpg | Source (new tab) |
| Automated storage and retrieval system — representative image | File:Automated Storage and Retrieval System.jpg by QmcBeQ3G7DZCmY84uPgT, CC BY 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Automated_Storage_and_Retrieval_System.jpg | Source (new tab) |
| Livestock production — representative image | File:Beef cattle herd, Polyface Farm.jpg by Brian Johnson & Dane Kantner, CC BY-SA 2.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Beef_cattle_herd,_Polyface_Farm.jpg | Source (new tab) |
| Barley grains - representative image | File:Barley Seeds.jpg by Sanjay Acharya, CC BY-SA 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Barley_Seeds.jpg | Source (new tab) |
| Petroleum storage area — representative image | File:Ras Markaz Oil Storage Park.jpg by AbdullahAlMaani, CC BY-SA 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Ras_Markaz_Oil_Storage_Park.jpg | Source (new tab) |
| Wheat ears - representative image | File:A few green ears of wheat among the barley - geograph.org.uk - 4561962.jpg by Adrian S Pye, CC BY-SA 2.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:A_few_green_ears_of_wheat_among_the_barley_-_geograph.org.uk_-_4561962.jpg | Source (new tab) |
| Whole wheat flour being scooped - representative image | File:Whole wheat grain flour being scooped.jpg by Margaret Hoogstrate, CC BY 3.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Whole_wheat_grain_flour_being_scooped.jpg | Source (new tab) |
| Data centre server racks - representative image | File:NOIRLab HQ Server Racks (6V6A0404-CC).jpg by NOIRLab/NSF/AURA/T. Slovinský, CC BY 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:NOIRLab_HQ_Server_Racks_(6V6A0404-CC).jpg | Source (new tab) |
| Container loading with a forklift at a warehouse - representative image | File:Container loading with forklift at warehouse in Thailand.jpg by Goterrestrial, CC BY 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Container_loading_with_forklift_at_warehouse_in_Thailand.jpg | Source (new tab) |
| Steel billets - representative image | File:Steel billet train in Cardiff Docks - geograph.org.uk - 5437669.jpg by Gareth James, CC BY-SA 2.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Steel_billet_train_in_Cardiff_Docks_-_geograph.org.uk_-_5437669.jpg | Source (new tab) |
| Modern warehouse with pallet racking - representative image | File:Modern warehouse with pallet rack storage system.jpg by Axisadman, CC BY-SA 3.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Modern_warehouse_with_pallet_rack_storage_system.jpg | Source (new tab) |
| Electronic components - representative image | File:Componentes electronicos.jpg by Ivan2010, CC BY-SA 3.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Componentes_electronicos.jpg | Source (new tab) |
| Diesel fuel storage tanks - representative image | File:Diesel storage tanks.jpg by James E. Petts, CC BY-SA 2.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Diesel_storage_tanks.jpg | Source (new tab) |
| Raw beef steaks - representative image | File:Raw beef steaks.jpg by Иван, CC BY-SA 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Raw_beef_steaks.jpg | Source (new tab) |
| Whole wheat flour being scooped — representative image | File:Whole wheat grain flour being scooped.jpg by Margaret Hoogstrate, CC BY 3.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Whole_wheat_grain_flour_being_scooped.jpg | Source (new tab) |
| Turbine hall and generator equipment at a thermal power plant — representative image | File:Turbine hall and power network in Iru Thermal Power Plant.jpg by Lauri Veerde, CC BY-SA 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Turbine_hall_and_power_network_in_Iru_Thermal_Power_Plant.jpg | Source (new tab) |
| Grain product group — representative image | File:A few green ears of wheat among the barley - geograph.org.uk - 4561962.jpg by Adrian S Pye, CC BY-SA 2.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:A_few_green_ears_of_wheat_among_the_barley_-_geograph.org.uk_-_4561962.jpg | Source (new tab) |
| Fertilizer granules - representative image | File:DAP (Diammonium Phosphate) Granules (1).jpg by Suyash Dwivedi, CC BY-SA 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:DAP_(Diammonium_Phosphate)_Granules_(1).jpg | Source (new tab) |
| Sunflower oil in a glass bowl with sunflowers - representative image | File:Tournesol Huile INAGRI 302-4-cliche Jean Weber (23716285949).jpg by INRA DIST from France, CC BY 2.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Tournesol_Huile_INAGRI_302-4-cliche_Jean_Weber_(23716285949).jpg | Source (new tab) |
| Construction reinforcing steel bars - representative image | File:A bunch of rebar up close.jpg by W.carter, CC BY-SA 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:A_bunch_of_rebar_up_close.jpg | Source (new tab) |
| Robot arm in a factory - representative image | File:Robot arm operates machine in factory setting.jpg by Shixart1985, CC BY 2.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Robot_arm_operates_machine_in_factory_setting.jpg | Source (new tab) |
| Chemical production plant - representative image | File:Mossmorran Chemical Plant - geograph.org.uk - 5288394.jpg by M J Richardson, CC BY-SA 2.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Mossmorran_Chemical_Plant_-_geograph.org.uk_-_5288394.jpg | Source (new tab) |
| Cement clinker - representative image | File:Piece of clinker.JPG by Tashkoskim, CC BY-SA 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Piece_of_clinker.JPG | Source (new tab) |
| Port container cranes - representative image | File:Container cranes at the Port of Oakland.jpg by Cullen328, CC BY-SA 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Container_cranes_at_the_Port_of_Oakland.jpg | Source (new tab) |
| Industrial machinery and equipment - representative image | File:Rotating machinery operates in a factory setting.jpg by Shixart1985, CC BY 2.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Rotating_machinery_operates_in_a_factory_setting.jpg | Source (new tab) |
| Steel bar product group — representative image | File:A bunch of rebar up close.jpg by W.carter, CC BY-SA 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:A_bunch_of_rebar_up_close.jpg | Source (new tab) |
| Maize kernels - representative image | File:Corn kernels.jpg by Danielgrad, CC BY-SA 3.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Corn_kernels.jpg | Source (new tab) |
| Heavy engineering plant - representative image | File:Eztm - Elektrostal heavy engineering plant. img-046.jpg by Dmitry Makeev, CC BY-SA 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Eztm_-_Elektrostal_heavy_engineering_plant._img-046.jpg | Source (new tab) |
| Pulse product group — representative image | File:Assorted pulses for display at Ahare Bangla 2016.jpg by Sumit Surai, CC BY-SA 3.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Assorted_pulses_for_display_at_Ahare_Bangla_2016.jpg | Source (new tab) |
| Polymer granules - representative image | File:UnloadingRailHopperCar.jpg by Oscar Refa, CC BY-SA 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:UnloadingRailHopperCar.jpg | Source (new tab) |
| Locked laptop computer - representative image | File:Locked computer laptop.jpg by Santeri Viinamäki, CC BY-SA 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Locked_computer_laptop.jpg | Source (new tab) |
| SN150 base oil storage tanks - representative image | File:Ras Markaz Oil Storage Park.jpg by AbdullahAlMaani, CC BY-SA 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Ras_Markaz_Oil_Storage_Park.jpg | Source (new tab) |
| SN500 base oil drums - representative image | File:Drum olie kosong.jpg by Dinototosugiarto, CC BY-SA 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Drum_olie_kosong.jpg | Source (new tab) |
| Contract signature page - representative image | File:Legal Contract & Signature - Warm Tones.jpg by Blogtrepreneur, CC BY 2.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Legal_Contract_%26_Signature_-_Warm_Tones.jpg | Source (new tab) |
| Stacked shipping containers - representative image | File:Shipping container stacks - Port of Rotterdam - 2017 - 1.jpg by AgainErick, CC BY-SA 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Shipping_container_stacks_-_Port_of_Rotterdam_-_2017_-_1.jpg | Source (new tab) |
| Fibre optic cables - representative image | File:Optic fiber cables 03.jpg by SwarmCheng, CC BY-SA 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Optic_fiber_cables_03.jpg | Source (new tab) |
| Trading applications on a phone - representative image | File:Trading apps on an iPhone screen.jpg by forextime.com, CC BY 2.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Trading_apps_on_an_iPhone_screen.jpg | Source (new tab) |
| Commercial vehicle fleet - representative image | File:Transport-auto.com trucks.jpg by transport-auto.com, CC BY-SA 3.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Transport-auto.com_trucks.jpg | Source (new tab) |
| Urea granules - representative image | File:Sample of Urea.jpg by LHcheM, CC BY-SA 3.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Sample_of_Urea.jpg | Source (new tab) |
| Construction crane on a project site - representative image | File:Building construction crane Moira Close Broadwater Farm Haringey 2025 08.jpg by Acabashi, CC BY-SA 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Building_construction_crane_Moira_Close_Broadwater_Farm_Haringey_2025_08.jpg | Source (new tab) |
| Vehicle spare parts - representative image | File:Spare parts - panoramio.jpg by Stephen Edmonds, CC BY-SA 3.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Spare_parts_-_panoramio.jpg | Source (new tab) |
| Animal feed pellets - representative image | File:Bush-based animal feed pellets.jpg by GIZ Bush Control and Biomass Utilisation Project, CC BY-SA 4.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Bush-based_animal_feed_pellets.jpg | Source (new tab) |
| Green lentil seeds - representative image | File:Green Lentils.JPG by Adiel lo, CC BY-SA 3.0, via Wikimedia Commons. Source: https://commons.wikimedia.org/wiki/File:Green_Lentils.JPG | Source (new tab) |
